Found in Rockwall County on 460 Terry Lane in Heath Texas, this property has 7 bedroom(s) and 5.2 bathroom(s).
This Single Family home was built in 2001 and is currently available at $3,770,000.
For more information about MLS #11248344 or other homes for sale in the 75032 area of Heath, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Bidet, Built-ins, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room, Second Master, Other |
| Stories: | 3 |
| Garage Description: | Attached, Has Sink in Garage, Opener, Side |
| Garage Spots: | 7 |
| Acres: | 10 |
| Construction: | Rock/ Stone |
| County: | Rockwall |
| Covered Space(s): | 5 |
| Energy: | Ceiling Fans, Gas Water Heater, High Efficiency Water Heater, Programmable Thermostat, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gazebo/Pergola, Guest Quarters, Gutters, Lighting System, Patio Covered, Sport Court, Sprinkler System, Tennis Court(s) |
| Fence: | Metal |
| Fireplace Description: | Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 5 |
| Floors: | Carpet, Marble, Slate, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Geotherm, Zoned, Other |
| Interior: | Cable TV Available, High Speed Internet Available, Loft, Sound System Wiring, Wet Bar |
| Lot Description: | Adjacent to Greenbelt, Horses Permitted, Lake Front, Lake Front - Main Body, Landscaped, Lrg. Backyard Grass, Some Trees, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Terry Lane Add |
| Utilities: | City Sewer, City Water, Concrete, Underground Utilities |
| Listed by: | Vicky Chesna |
| Listing Courtesy of: | Coldwell Banker Residential |
